Sign In | Join Free | My tjskl.org.cn |
|
Brand Name : DELTA
Model Number : Solar Split Air Conditioner
Certification : ISO9001
Place of Origin : China
MOQ : 50 sets
Price : Negotiate
Payment Terms : T/T, Western Union, MoneyGram
Supply Ability : 10000pcs/month
Delivery Time : 20-25days
Packaging Details : by carton
Condition : New
Use : Room
Power Source : Electric, Solar
Power supply : 220-240V / 208-230V
Power (W) : 980
Voltage (V) : 220
48V DC Solar Panel Air Conditioner Off Grid Solar Air Conditioner Manufacturer Inverter Split Wall Mounted
Specification
Model No | 09GW-XA | 12GW-XA | 18GW-XA | 24GW-XA |
Power Supply: | ||||
Solar Power | DC90-380V | |||
Max Solar Charging Current | 15A | |||
AC Power Connected | 200-230V (50/60HZ) | |||
Cooling: | ||||
Capacity | 9000 Btu/h | 12000 Btu/h | 18000 Btu/h | 24000 Btu/h |
Inverter Capacity Range | 2808-9536 Btu/h | 3099-1298 Btu/h | 3482-19389 Btu/h | 4294-25280 Btu/h |
Power Input | 0.81Kw | 0.98Kw | 1.51Kw | 1.87Kw |
SEER/EER | 22/12.3 Btu/W | 22/12.6 Btu/W | 20/12.1 Btu/W | 20/12.1 Btu/W |
Heating: | ||||
Capacity | 9000 Btu/h | 12000 Btu/h | 18000 Btu/h | 24000 Btu/h |
Inverter Capacity Range | 2858-9685 Btu/h | 2808-9536Btu/h | 2808-9536Btu/h | 2808-9536Btu/h |
Power Input | 0.87 Kw | 1.12 Kw | 1.29 Kw | 1.82 Kw |
HSPF/COP | 12/13.4 Btu/W | 11/12.38 Btu/W | 10/12.41 Btu/W | 11/12.31 Btu/W |
Operation Temperature: | ||||
Indorr Unit | 60.8-89.6 ºF | |||
Outdoor Unit | 50-125.6 ºF |
Product Description
Depends on different working conditions, 2 ~4 pcs 300w solar panels can operate the system to work up to 10 hours per day. 4~6 pcs 300w panels up to 16 hours. 6~8 pcs 300w panels up to 20~24 hours. The battery and charge controller must be sized appropriately.
![]() |
Wall Mounted 48V Solar Panel Air Conditioner DC Off Grid Solar Inverter Ac Split Images |